Description
Specification
| Media Type | StrataPore |
| End 2 OD | 3.82 inch |
| Length | 6.79 in |
| EMULSIFIED WATER SEPARATION | 95% |
| MICRON RATING BY SAE J 1985 | 25.00 micron |
| End 1 ID | 0.66 inch |
| Largest OD | 3.82 inch |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| FREE WATER SEPARATION | 95% |
| Largest End ID | 1.28 in |
Cross:
Mack: 5839FS19728Davco: 382119Mercedes-Benz: VABPN10G369FSNew Holland: 84273566MTU: 23538306Baldwin: PF7782
Explore more from our collection.




Reviews
There are no reviews yet.