Description
Specification
| Media Type | StrataPore |
| End 2 OD | 3.82 inch |
| End 1 ID | 0.66 inch |
| FREE WATER SEPARATION | 95% |
| Length / Overall Height | 6.79 inch |
| Length | 7.04 inch |
| Largest OD | 3.82 inch |
| EFFICIENCY, TWA BY SAE J 1985 | 98.7% |
| Primary Particle Efficiency | 0.99 |
Cross:
Mack: 5839FS19729International: 2586814C1Davco: 382116; 382115Terex / Terex Advance: 103865IHC: 2586814C1; 1698250C1Volvo: 85114063Baldwin: PF7755
Explore more from our collection.




Reviews
There are no reviews yet.